Main Product Page
 Wire Rope, Slings & Fittings
   Wire Rope slings
 General Purpose wire rope
 Crane Rope
 Diepa Special Wire Ropes
 Irrigator rope
 Stainless Steel Rope &
 Balustrade
   Thimbles
 Wire Rope Sockets
 Wire Rope grips
 Rigging screws
 Turnbuckles
 Tirfor pullers
 Sheaveblocks

 

 

 

 

 

 

 
 GENERAL PURPOSE WIRE ROPE

General Purpose Wire Ropes are available in sizes ranging from 2mm to 38mm and in a wide range of constructions, core types, grades and finish.  They are used in a variety of applications including slings, winch cables and hoist ropes. All General Purpose Wire Ropes are supplied at special ordered lengths and can be fitted with your choice of termination. General Purpose Ropes will be supplied with a manufacturers test certificate upon request.

 
  Fibre Core Wire Ropes - Grade 1570
   
Construction

6 x 7 Fibre Core

6 x 19 Fibre Core

6 x 24 Fibre Core

Size - mm Minimum Breaking Force - kN Approximate Weight
kg / 100M
Minimum Breaking Force - kN Approximate Weight
kg / 100M
Minimum Breaking Force - kN Linear Mass
kg / 100M
2 2.10 1.42        
2.5 3.30 2.23        
3 4.70 3.21        
3.5     5.80 4.24    
4     7.70 5.54    
5     12.00 8.65    
6     17.60 12.46    
8         28.20 20.35
9         35.60 25.76
10         44.00 31.80
12         63.30 45.80
13         74.30 53.74
14         86.20 62.33
16         113.00 81.41
18         143.00 103.03
20         176.00 127.20
22         213.00 153.91
24         253.00 183.17
26         297.00 214.97
28         345.00 249.31
32         450.00 325.63
   Finish – Galvanised
 
    Steel Core Wire Ropes - Grade 1770
 
Construction 6 x 25 IWRC 6 x 36 IWRC
Size - mm Minimum Breaking Force - kN Approximate Weight
kg / 100M
Minimum Breaking Force - kN Approximate Weight
kg / 100M
8 40.20 25.75    
9 51.10 33.85 51.10 33.85
10 63.10 41.80 63.10 41.80
11 76.30 50.82    
12 90.80 60.48 90.80 60.19
13 107.00 70.98 107.00 70.64
14 124.00 82.32 124.00 81.92
16 161.00 107.52 161.00 107.00
18 204.00 136.08 204.00 135.43
20 252.00 168.00 252.00 167.20
22 305.00 203.28 305.00 202.31
24 363.00 240.92 393.00 240.76
26 426.00 282.92 426.00 282.56
28 494.00 327.28 494.00 327.71
32 646.00 428.08 646.00 428.03
36     817.00 541.72
38     910.00 603.39
    Finish – Black and Galvanised
 

    Steel Core Wire Ropes - Grade 2070

 
Construction

7 x 19 (Aircraft Cable)

6 x 19 and 6 x 25 (Tirfor Rope)

Size - mm Minimum Breaking Force - kN Approximate Weight
kg / 100M
Minimum Breaking Force - kN Approximate Weight
kg / 100M
3.2 7.00 3.90    
4 11.20 6.09    
5 17.40 9.52    
6 25.30 13.71    
7 33.90 18.66    
8 43.70 24.38 47.00 26.80
9 55.40 30.86    
9.5 61.70 34.38    
10   38.10    
11 68.40   89.20 50.80
12 102.90 54.86    
16     188.30 107.00
    Finish – Galvanised
 

   PVC Coated Wire Ropes - Grade 1570

 
Construction

6 x 7

6 x 19

Size - mm Minimum Breaking Force - kN Approximate Weight
kg / 100M
Minimum Breaking Force - kN Approximate Weight
kg / 100M
2/3 2.10 2.00    
3/4 4.70 4.80    
3.5/5     5.80 5.80
4/6 8.40 6.90 7.70 7.90
5/7     12.00 11.30
6/8     17.60 16.10
8/10     30.90 23.20
10/12     39.10 41.10
    Finish – PVC Coated over Galvanised Rope
 

To request further information on this product click here!

 


HOME l COMPANY PROFILE l PRODUCTS l SERVICES l REQUEST A QUOTE l CONTACT US

© John L. Robertson 2003 All rights reserved.  Privacy Policy   Disclaimer